2020 CPT/HCPCS | 70542 |
Negotiated Private Fee | $720.00 |
Prossam | $500.00 |
Champva | $311.44 |
First Medical | $625.00 |
First Medical Vital | $221.67 |
Plan de Salud Menonita | $575.00 |
Menonita Vital | $263.82 |
Humana Gold plus/ Gold choice | Ambulatory Payment classification (APC) |
Humana | $650.00 |
Mapfre | $650.00 |
Mcs Classicare | $465.00 |
MCS Life | $542.50 |
Medicare | Ambulatory Payment classification (APC) |
MMM | $332.27 |
MMM Vital | $230.85 |
Panamerican Life | $725.00 |
PMC | $332.27 |
Tricare | $295.28 |
Triple S Salud | $650.00 |
Triple S Vital | $262.50 |
Triple S Advantage | Ambulatory Payment classification (APC) |
Negotiated Minimum Charge | $221.67 |
Negotiated Maximus Charge | $725.00 |
Discounted Cash Price | $576.00 |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency