2020 CPT/HCPCS | 70551 |
Negotiated Private Fee | $650.00 |
Prossam | $500.00 |
Champva | $221.81 |
First Medical | $625.00 |
First Medical Vital | $159.57 |
Plan de Salud Menonita | $575.00 |
Menonita Vital | $189.61 |
Humana Gold plus/ Gold choice | Ambulatory Payment classification (APC) |
Humana | $650.00 |
Mapfre | $650.00 |
Mcs Classicare | $455.00 |
MCS Life | $520.00 |
Medicare | Ambulatory Payment classification (APC) |
MMM | $292.74 |
MMM Vital | $165.91 |
Panamerican Life | $650.00 |
PMC | $292.74 |
Tricare | $213.35 |
Triple S Salud | $650.00 |
Triple S Vital | $262.50 |
Triple S Advantage | Ambulatory Payment classification (APC) |
Negotiated Minimum Charge | $159.57 |
Negotiated Maximus Charge | $650.00 |
Discounted Cash Price | $520.00 |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency