DETAIL FOR SERVICES: | Surgery Procedure | Anesthesia | Physician Services |
2020 CPT/HCPCS Primary Code | 29881 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Negotiated Private Fee | $2,797.00 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Prossam | $1,300.00 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Champva | Ambulatory Payment classification (APC) | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
First Medical | $1,248.00 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
First Medical Vital | $710.85 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Plan de Salud Menonita | $1,250.00 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Menonita Vital | $1,656.00 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Humana Gold Plus / Gold Choice | Ambulatory Payment classification (APC) | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Humana | $1,275.00 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Mapfre | $781.00 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Mcsclassicare | $890.00 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
MCS Life | $923.00 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Medicare | Ambulatory Payment classification (APC) | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
MMM | Ambulatory Payment classification (APC) | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
MMM Vital | $710.85 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Panamerican Life | $1,000.00 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
PMC | Ambulatory Payment classification (APC) | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Tricare | Ambulatory Payment classification (APC) | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Triple S Salud | $1,100.00 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Triple S Vital | $840.00 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Triple S Advantage | Ambulatory Payment classification (APC) | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Negotiated Minimum Charge | $710.85 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Negotiated Maximum Charge | $1,578.00 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
Discounted Cash Price | $2,237.60 | Not provided by Hospital (may be billed separately) | Not provided by Hospital (may be billed separately) |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency