DETAIL FOR SERVICES: | Study | Radiopharmaceuticals | Radiologist reading (interpretation) |
2020 CPT/HCPCS Primary Code | 78018 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Negotiated Private Fee | $175.00 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Prossam | $175.00 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Champva | Ambulatory Payment classification (APC) | Provided when is required study | Not provided by Hospital (may be billed separately) |
First Medical | $175.00 | Provided when is required study | Not provided by Hospital (may be billed separately) |
First Medical Vital | $198.42 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Plan de Salud Menonita | $150.00 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Menonita Vital | $305.57 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Humana Gold Plus / Gold Choice | Ambulatory Payment classification (APC) | Provided when is required study | Not provided by Hospital (may be billed separately) |
Humana | $157.50 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Mapfre | Not contracted | Provided when is required study | Not provided by Hospital (may be billed separately) |
Mcsclassicare | $90.00 | Provided when is required study | Not provided by Hospital (may be billed separately) |
MCS Life | $90.00 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Medicare | Ambulatory Payment classification (APC) | Provided when is required study | Not provided by Hospital (may be billed separately) |
MMM | Ambulatory Payment classification (APC) | Provided when is required study | Not provided by Hospital (may be billed separately) |
MMM Vital | $202.99 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Panamerican Life | Not contracted | Provided when is required study | Not provided by Hospital (may be billed separately) |
PMC | $191.65 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Tricare | Ambulatory Payment classification (APC) | Provided when is required study | Not provided by Hospital (may be billed separately) |
Triple S Salud | $175.00 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Triple S Vital | $156.19 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Triple S Advantage | Ambulatory Payment classification (APC) | Provided when is required study | Not provided by Hospital (may be billed separately) |
Negotiated Minimum Charge | $90.00 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Negotiated Maximum Charge | $305.57 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Discounted Cash Price | $140.00 | Provided when is required study | Not provided by Hospital (may be billed separately) |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency