2020 CPT/HCPCS | 71270 |
Negotiated Private Fee | $450.00 |
Prossam | $260.00 |
Champva | $220.14 |
First Medical | $275.00 |
First Medical Vital | $165.97 |
Plan de Salud Menonita | $300.00 |
Menonita Vital | $192.82 |
Humana Gold plus/ Gold choice | Ambulatory Payment classification (APC) |
Humana | $275.00 |
Mapfre | $325.00 |
Mcs Classicare | $300.00 |
MCS Life | $292.00 |
Medicare | Ambulatory Payment classification (APC) |
MMM | $232.76 |
MMM Vital | $168.72 |
Panamerican Life | $400.00 |
PMC | $232.76 |
Tricare | $214.12 |
Triple S Salud | $300.00 |
Triple S Vital | $126.00 |
Triple S Advantage | Ambulatory Payment classification (APC) |
Negotiated Minimum Charge | $126.00 |
Negotiated Maximus Charge | $400.00 |
Discounted Cash Price | $360.00 |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency