2020 CPT/HCPCS | 72125 |
Negotiated Private Fee | $350.00 |
Prossam | $260.00 |
Champva | $143.88 |
First Medical | $275.00 |
First Medical Vital | $111.31 |
Plan de Salud Menonita | $300.00 |
Menonita Vital | $136.06 |
Humana Gold plus/ Gold choice | Ambulatory Payment classification (APC) |
Humana | $275.00 |
Mapfre | $300.00 |
Mcs Classicare | $210.00 |
MCS Life | $225.00 |
Medicare | Ambulatory Payment classification (APC) |
MMM | $158.42 |
MMM Vital | $119.05 |
Panamerican Life | $300.00 |
PMC | $158.42 |
Tricare | $140.25 |
Triple S Salud | $275.00 |
Triple S Vital | $115.50 |
Triple S Advantage | Ambulatory Payment classification (APC) |
Negotiated Minimum Charge | $111.31 |
Negotiated Maximus Charge | $300.00 |
Discounted Cash Price | $280.00 |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency