2020 CPT/HCPCS | 71551 |
Negotiated Private Fee | $720.00 |
Prossam | $500.00 |
Champva | $439.07 |
First Medical | $625.00 |
First Medical Vital | $313.07 |
Plan de Salud Menonita | $575.00 |
Menonita Vital | $375.16 |
Humana Gold plus/ Gold choice | Ambulatory Payment classification (APC) |
Humana | $675.00 |
Mapfre | $650.00 |
Mcs Classicare | $406.25 |
MCS Life | $438.70 |
Medicare | Ambulatory Payment classification (APC) |
MMM | $377.05 |
MMM Vital | $328.87 |
Panamerican Life | $725.00 |
PMC | $377.05 |
Tricare | $415.23 |
Triple S Salud | $650.00 |
Triple S Vital | $262.50 |
Triple S Advantage | Ambulatory Payment classification (APC) |
Negotiated Minimum Charge | $313.07 |
Negotiated Maximus Charge | $725.00 |
Discounted Cash Price | $576.00 |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency