2020 CPT/HCPCS | 76536 |
Negotiated Private Fee | $100.00 |
Prossam | $60.00 |
Champva | $120.09 |
First Medical | $70.00 |
First Medical Vital | $84.06 |
Plan de Salud Menonita | $75.00 |
Menonita Vital | $84.13 |
Humana Gold plus/ Gold choice | Ambulatory Payment classification (APC) |
Humana | $58.00 |
Mapfre | $60.00 |
Mcs Classicare | $70.00 |
MCS Life | $70.00 |
Medicare | Ambulatory Payment classification (APC) |
MMM | $106.89 |
MMM Vital | $84.13 |
Panamerican Life | $90.00 |
PMC | $106.89 |
Tricare | $117.36 |
Triple S Salud | $60.00 |
Triple S Vital | $43.65 |
Triple S Advantage | Ambulatory Payment classification (APC) |
Negotiated Minimum Charge | $58.00 |
Negotiated Maximus Charge | $120.09 |
Discounted Cash Price | $80.00 |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency