DETAIL FOR SERVICES: | Study | Radiopharmaceuticals | Radiologist reading (interpretation) |
2020 CPT/HCPCS Primary Code | 78700 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Negotiated Private Fee | $88.00 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Prossam | $85.00 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Champva | Ambulatory Payment classification (APC) | Provided when is required study | Not provided by Hospital (may be billed separately) |
First Medical | $87.50 | Provided when is required study | Not provided by Hospital (may be billed separately) |
First Medical Vital | $109.05 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Plan de Salud Menonita | $79.00 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Menonita Vital | $138.38 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Humana Gold Plus / Gold Choice | Ambulatory Payment classification (APC) | Provided when is required study | Not provided by Hospital (may be billed separately) |
Humana | $83.00 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Mapfre | Not contracted | Provided when is required study | Not provided by Hospital (may be billed separately) |
Mcsclassicare | $87.50 | Provided when is required study | Not provided by Hospital (may be billed separately) |
MCS Life | $87.50 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Medicare | Ambulatory Payment classification (APC) | Provided when is required study | Not provided by Hospital (may be billed separately) |
MMM | $108.4 | Not provided by Hospital (may be billed separately) | |
MMM Vital | $112.15 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Panamerican Life | Not contracted | Provided when is required study | Not provided by Hospital (may be billed separately) |
PMC | $108.40 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Tricare | Ambulatory Payment classification (APC) | Provided when is required study | Not provided by Hospital (may be billed separately) |
Triple S Salud | $87.50 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Triple S Vital | $78.10 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Triple S Advantage | Ambulatory Payment classification (APC) | Provided when is required study | Not provided by Hospital (may be billed separately) |
Negotiated Minimum Charge | $78.10 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Negotiated Maximum Charge | $138.38 | Provided when is required study | Not provided by Hospital (may be billed separately) |
Discounted Cash Price | $70.40 | Provided when is required study | Not provided by Hospital (may be billed separately) |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency