2020 CPT/HCPCS | 72132 |
Negotiated Private Fee | $400.00 |
Prossam | $260.00 |
Champva | $187.43 |
First Medical | $275.00 |
First Medical Vital | $140.03 |
Plan de Salud Menonita | $300.00 |
Menonita Vital | $186.78 |
Humana Gold plus/ Gold choice | Ambulatory Payment classification (APC) |
Humana | $285.00 |
Mapfre | $325.00 |
Mcs Classicare | $245.00 |
MCS Life | $280.00 |
Medicare | Ambulatory Payment classification (APC) |
MMM | $192.74 |
MMM Vital | $163.43 |
Panamerican Life | $350.00 |
PMC | $192.74 |
Tricare | $182.73 |
Triple S Salud | $300.00 |
Triple S Vital | $126.00 |
Triple S Advantage | Ambulatory Payment classification (APC) |
Negotiated Minimum Charge | $126.00 |
Negotiated Maximus Charge | $350.00 |
Discounted Cash Price | $320.00 |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency