2020 CPT/HCPCS | 70470 |
Negotiated Private Fee | $450.00 |
Prossam | $260.00 |
Champva | $193.04 |
First Medical | $275.00 |
First Medical Vital | $136.71 |
Plan de Salud Menonita | $300.00 |
Menonita Vital | $156.89 |
Humana Gold plus/ Gold choice | Ambulatory Payment classification (APC) |
Humana | $300.00 |
Mapfre | $325.00 |
Mcs Classicare | $245.00 |
MCS Life | $280.00 |
Medicare | Ambulatory Payment classification (APC) |
MMM | $163.09 |
MMM Vital | $137.28 |
Panamerican Life | $400.00 |
PMC | $163.09 |
Tricare | $188.31 |
Triple S Salud | $275.00 |
Triple S Vital | $115.50 |
Triple S Advantage | Ambulatory Payment classification (APC) |
Negotiated Minimum Charge | $115.50 |
Negotiated Maximus Charge | $400.00 |
Discounted Cash Price | $360.00 |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency