2020 CPT/HCPCS | 70460 |
Negotiated Private Fee | $400.00 |
Prossam | $260.00 |
Champva | $164.24 |
First Medical | $275.00 |
First Medical Vital | $116.63 |
Plan de Salud Menonita | $300.00 |
Menonita Vital | $117.01 |
Humana Gold plus/ Gold choice | Ambulatory Payment classification (APC) |
Humana | $280.00 |
Mapfre | $325.00 |
Mcs Classicare | $245.00 |
MCS Life | $280.00 |
Medicare | Ambulatory Payment classification (APC) |
MMM | $160.22 |
MMM Vital | $117.01 |
Panamerican Life | $350.00 |
PMC | $160.22 |
Tricare | $160.10 |
Triple S Salud | $275.00 |
Triple S Vital | $115.50 |
Triple S Advantage | Ambulatory Payment classification (APC) |
Negotiated Minimum Charge | $115.50 |
Negotiated Maximus Charge | $350.00 |
Discounted Cash Price | $320.00 |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency