2020 CPT/HCPCS | 74182 |
Negotiated Private Fee | $720.00 |
Prossam | $500.00 |
Champva | $352.21 |
First Medical | $625.00 |
First Medical Vital | $251.70 |
Plan de Salud Menonita | $575.00 |
Menonita Vital | $314.26 |
Humana Gold plus/ Gold choice | Ambulatory Payment classification (APC) |
Humana | $650.00 |
Mapfre | $650.00 |
Mcs Classicare | $542.50 |
MCS Life | $620.00 |
Medicare | Ambulatory Payment classification (APC) |
MMM | $375.21 |
MMM Vital | $274.97 |
Panamerican Life | $725.00 |
PMC | $375.21 |
Tricare | $333.27 |
Triple S Salud | $650.00 |
Triple S Vital | $262.50 |
Triple S Advantage | Ambulatory Payment classification (APC) |
Negotiated Minimum Charge | $251.70 |
Negotiated Maximus Charge | $725.00 |
Discounted Cash Price | $576.00 |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency