2020 CPT/HCPCS | 73718 |
Negotiated Private Fee | $650.00 |
Prossam | $500.00 |
Champva | $258.08 |
First Medical | $625.00 |
First Medical Vital | $184.31 |
Plan de Salud Menonita | $575.00 |
Menonita Vital | $242.71 |
Humana Gold plus/ Gold choice | Ambulatory Payment classification (APC) |
Humana | $650.00 |
Mapfre | $650.00 |
Mcs Classicare | $455.00 |
MCS Life | $520.00 |
Medicare | Ambulatory Payment classification (APC) |
MMM | $287.17 |
MMM Vital | $212.37 |
Panamerican Life | $650.00 |
PMC | $287.17 |
Tricare | $303.39 |
Triple S Salud | $650.00 |
Triple S Vital | $500.00 |
Triple S Advantage | Ambulatory Payment classification (APC) |
Negotiated Minimum Charge | $184.31 |
Negotiated Maximus Charge | $650.00 |
Discounted Cash Price | $520.00 |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency