2020 CPT/HCPCS | 70543 |
Negotiated Private Fee | $730.00 |
Prossam | $500.00 |
Champva | $391.48 |
First Medical | $625.00 |
First Medical Vital | $278.61 |
Plan de Salud Menonita | $575.00 |
Menonita Vital | $331.27 |
Humana Gold plus/ Gold choice | Ambulatory Payment classification (APC) |
Humana | $690.00 |
Mapfre | $650.00 |
Mcs Classicare | $581.26 |
MCS Life | $620.00 |
Medicare | Ambulatory Payment classification (APC) |
MMM | $409.71 |
MMM Vital | $289.86 |
Panamerican Life | $775.00 |
PMC | $409.71 |
Tricare | $372.55 |
Triple S Salud | $650.00 |
Triple S Vital | $255.94 |
Triple S Advantage | Ambulatory Payment classification (APC) |
Negotiated Minimum Charge | $278.61 |
Negotiated Maximus Charge | $775.00 |
Discounted Cash Price | $584.00 |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency