2020 CPT/HCPCS | 76770 |
Negotiated Private Fee | $110.00 |
Prossam | $80.00 |
Champva | $115.83 |
First Medical | $70.00 |
First Medical Vital | $81.07 |
Plan de Salud Menonita | $100.00 |
Menonita Vital | $81.82 |
Humana Gold plus/ Gold choice | Ambulatory Payment classification (APC) |
Humana | $90.00 |
Mapfre | $91.00 |
Mcs Classicare | $90.00 |
MCS Life | $90.00 |
Medicare | Ambulatory Payment classification (APC) |
MMM | $98.92 |
MMM Vital | $81.82 |
Panamerican Life | $90.00 |
PMC | $98.92 |
Tricare | $113.82 |
Triple S Salud | $100.00 |
Triple S Vital | $42.56 |
Triple S Advantage | Ambulatory Payment classification (APC) |
Negotiated Minimum Charge | $70.00 |
Negotiated Maximus Charge | $115.83 |
Discounted Cash Price | $88.00 |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency