2020 CPT/HCPCS | 74183 |
Negotiated Private Fee | $730.00 |
Prossam | $500.00 |
Champva | $392.17 |
First Medical | $625.00 |
First Medical Vital | $279.87 |
Plan de Salud Menonita | $575.00 |
Menonita Vital | $350.40 |
Humana Gold plus/ Gold choice | Ambulatory Payment classification (APC) |
Humana | $650.00 |
Mapfre | $650.00 |
Mcs Classicare | $581.26 |
MCS Life | $620.00 |
Medicare | Ambulatory Payment classification (APC) |
MMM | $421.30 |
MMM Vital | $306.60 |
Panamerican Life | $775.00 |
PMC | $421.30 |
Tricare | $372.54 |
Triple S Salud | $650.00 |
Triple S Vital | $262.50 |
Triple S Advantage | Ambulatory Payment classification (APC) |
Negotiated Minimum Charge | $279.87 |
Negotiated Maximus Charge | $775.00 |
Discounted Cash Price | $584.00 |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency