2020 CPT/HCPCS/DRG | 92612 |
Negotiated Private Fee | $150.00 |
Prossam | $75.00 |
Champva | $67.13 |
First Medical | Not covered |
First Medical Vital | $64.38 |
Plan de Salud Menonita | Not covered |
Menonita Vital | Not covered |
Humana Gold plus/ Gold choice | Ambulatory Payment classification (APC) |
Humana | $81.00 |
Mapfre | No Contracted |
Mcs Classicare | Not covered |
MCS Life | Not covered |
Medicare | Ambulatory Payment classification (APC) |
MMM | By Therapy Network |
MMM Vital | Not Contracted |
Panamerican Life | Not Contracted |
PMC | By Therapy Network |
Tricare | $67.96 |
Triple S Salud | Not Covered |
Triple S Vital | Not Covered |
Triple S Advantage | Ambulatory Payment classification (APC) |
Negotiated Minimum Charge | $64.38 |
Negotiated Maximus Charge | $81.00 |
Discounted Cash Price | $120.00 |
© 2024 Liga Puertorriqueña Contra el Cáncer. Diseñado por Wigo Technologies.
Política de Privacidad | Acreditaciones | Price Transparency